Kendy Cotten

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 9 $219,457 86
Andersen 3 $261,633 74
Anderson 20 $173,965 80
Bell 29 $161,793 48
Berryhill 10 $403,790 69
Boevers 13 $232,915 35
Briarglen 5 $150,200 30
Burroughs 36 $187,300 96
Carnegie 43 $333,893 65
Catoosa 7 $180,629 60
Cedar Ridge 15 $300,046 52
Cedar Ridge Elementary 1 $235,000 46
Celia Clinton 5 $178,400 140
Central 7 $596,714 88
Clinton West 32 $219,030 60
Cooper 10 $260,670 43
Council Oak 73 $674,465 88
Country Lane 62 $342,727 67
Darnaby 52 $440,075 60
Disney 17 $196,770 54
Disney - Tulsa Public 1 $189,900 77
Dolores Huerta 1 $299,999 99
Dolores Huerta (formerly Columbus) 6 $225,833 78
East 136 $351,139 67
East (formerly Northeast) 1 $424,900 133
East Elementary 1 $375,000 100
Eliot 111 $736,688 86
Ellen Ochoa 34 $285,823 139
Emerson 53 $260,571 93
Eugene Field 3 $144,967 119
Freedom 13 $622,100 68
Garfield (ssprings) 1 $49,900 189
Gilcrease 19 $99,105 47
Greeley 1 $130,000 98
Greenwood Leadership Academy 17 $249,482 108
Grimes 7 $610,129 78
Grissom 38 $231,292 66
Grove 45 $281,906 103
Hamilton 11 $180,754 74
Hamilton Elementary School 1 $169,495 112
Hawthorne 11 $178,891 88
Hoover 44 $212,984 55
Jarman 37 $274,630 70
Jefferson 6 $277,300 61
John Burroughs Elementary 1 $125,000 85
John Hope Franklin (fka Gilcrease) 11 $124,036 42
Jones 1 $249,900 116
Kendall Whittier 81 $217,140 63
Kerr 8 $183,924 111
Key 38 $280,952 86
Lanier 58 $413,758 68
Lewis & Clark 15 $150,107 89
Lindbergh 12 $216,946 67
Macarthur 25 $176,011 61
Mark Twain 8 $142,313 103
Marshall 22 $193,955 69
Mcauliffe 2 $253,000 70
Mcclure 45 $167,640 72
Mckinley 15 $206,473 81
Mitchell 8 $159,338 71
Moore 1 $0 77
North 27 $678,959 85
Northwest 33 $480,806 84
Northwoods 5 $139,960 71
Owen 20 $169,070 67
Park 5 $155,760 48
Patrick Henry 71 $519,201 65
Peary 6 $133,833 27
Penn 4 $104,875 134
Robertson 21 $159,905 75
Rosa Parks 4 $222,200 20
Roy Clark 5 $241,000 34
Salk 27 $282,630 90
Sequoyah 9 $171,967 41
Skelly 39 $221,997 87
Southeast 74 $815,072 76
Sperry 6 $490,000 189
Springdale 5 $162,480 167
Unity (formerly Jackson) 6 $134,417 56
Wayman Tisdale 1 $139,900 67
Wayman Tisdale Fine Arts Academy (former 39 $119,318 67
West 26 $404,526 86
Whitman 7 $132,500 111
Will Rogers Elementary 1 $159,750 58

Login to My Homefinder